<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Single Exposure HDR</title>
	<atom:link href="http://captainkimo.com/single-exposure-hdr/feed/" rel="self" type="application/rss+xml" />
	<link>http://captainkimo.com/single-exposure-hdr/</link>
	<description>High Dynamic Range Photography by Captain Kimo</description>
	<lastBuildDate>Tue, 22 May 2012 16:57:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: James Henson</title>
		<link>http://captainkimo.com/single-exposure-hdr/comment-page-1/#comment-15733</link>
		<dc:creator>James Henson</dc:creator>
		<pubDate>Sat, 21 May 2011 03:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://captainkimo.com/wordpress/?p=524#comment-15733</guid>
		<description>Kimo,

Thanks for all your hard, but I&#039;m guessing, enjoyable work!

I am using your single photo method with the three (3) exposures, and I just thought of another benefit; this allows me to shoot hand-held shots and not have to worry about alignment. This means that I can grab shots when I don&#039;t always have my tripod. It also helps me because my camera does not have AEB.

Thanks, buddy!</description>
		<content:encoded><![CDATA[<p>Kimo,</p>
<p>Thanks for all your hard, but I&#8217;m guessing, enjoyable work!</p>
<p>I am using your single photo method with the three (3) exposures, and I just thought of another benefit; this allows me to shoot hand-held shots and not have to worry about alignment. This means that I can grab shots when I don&#8217;t always have my tripod. It also helps me because my camera does not have AEB.</p>
<p>Thanks, buddy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://captainkimo.com/single-exposure-hdr/comment-page-1/#comment-15086</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Tue, 10 May 2011 20:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://captainkimo.com/wordpress/?p=524#comment-15086</guid>
		<description>Kimo,

What Topaz plug-in would you say is most helpful?  Like if you could only use one of them which would you choose and why?  I was thinking about getting Topaz Adjust.

Thanks</description>
		<content:encoded><![CDATA[<p>Kimo,</p>
<p>What Topaz plug-in would you say is most helpful?  Like if you could only use one of them which would you choose and why?  I was thinking about getting Topaz Adjust.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John P Hernando</title>
		<link>http://captainkimo.com/single-exposure-hdr/comment-page-1/#comment-11992</link>
		<dc:creator>John P Hernando</dc:creator>
		<pubDate>Sun, 06 Mar 2011 21:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://captainkimo.com/wordpress/?p=524#comment-11992</guid>
		<description>Wow! It&#039;s my first time to read this 2nd procedure of doing 1 photo HDR. Actually, I came to discover the process when I was challenge by a friend. The only difference is I save it as a jpeg file and I don&#039;t use the Topaz. Thanks Captain Kimo!</description>
		<content:encoded><![CDATA[<p>Wow! It&#8217;s my first time to read this 2nd procedure of doing 1 photo HDR. Actually, I came to discover the process when I was challenge by a friend. The only difference is I save it as a jpeg file and I don&#8217;t use the Topaz. Thanks Captain Kimo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Kimo</title>
		<link>http://captainkimo.com/single-exposure-hdr/comment-page-1/#comment-10012</link>
		<dc:creator>Captain Kimo</dc:creator>
		<pubDate>Mon, 17 Jan 2011 21:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://captainkimo.com/wordpress/?p=524#comment-10012</guid>
		<description>No problem Carlos, I hope you enjoy the plugin as much as I do.</description>
		<content:encoded><![CDATA[<p>No problem Carlos, I hope you enjoy the plugin as much as I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://captainkimo.com/single-exposure-hdr/comment-page-1/#comment-9986</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Mon, 17 Jan 2011 10:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://captainkimo.com/wordpress/?p=524#comment-9986</guid>
		<description>I start to use Topaz plugins from few month ago, I am new with them and need to know wath to do, but with your lesson I have a clear idea how to work with them..........  Thanks a lot.  Carlos</description>
		<content:encoded><![CDATA[<p>I start to use Topaz plugins from few month ago, I am new with them and need to know wath to do, but with your lesson I have a clear idea how to work with them&#8230;&#8230;&#8230;.  Thanks a lot.  Carlos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Kimo</title>
		<link>http://captainkimo.com/single-exposure-hdr/comment-page-1/#comment-8475</link>
		<dc:creator>Captain Kimo</dc:creator>
		<pubDate>Thu, 16 Dec 2010 23:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://captainkimo.com/wordpress/?p=524#comment-8475</guid>
		<description>Yes, it&#039;s possible to do single exposure with jpeg. I&#039;ve done it a few times pretty successful.</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s possible to do single exposure with jpeg. I&#8217;ve done it a few times pretty successful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len</title>
		<link>http://captainkimo.com/single-exposure-hdr/comment-page-1/#comment-8390</link>
		<dc:creator>Len</dc:creator>
		<pubDate>Wed, 15 Dec 2010 14:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://captainkimo.com/wordpress/?p=524#comment-8390</guid>
		<description>Enjoyed your comments about HDR. Have been using Photomatix
software but enjoyed the article &quot;single Exposure&quot;.
Is it possible to create &quot;HDR single exposure&quot;, from jpeg
file? Just for the FUN OF IT, I&#039;m sure there is a great compromise in the quality.</description>
		<content:encoded><![CDATA[<p>Enjoyed your comments about HDR. Have been using Photomatix<br />
software but enjoyed the article &#8220;single Exposure&#8221;.<br />
Is it possible to create &#8220;HDR single exposure&#8221;, from jpeg<br />
file? Just for the FUN OF IT, I&#8217;m sure there is a great compromise in the quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Kimo</title>
		<link>http://captainkimo.com/single-exposure-hdr/comment-page-1/#comment-7766</link>
		<dc:creator>Captain Kimo</dc:creator>
		<pubDate>Tue, 30 Nov 2010 15:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://captainkimo.com/wordpress/?p=524#comment-7766</guid>
		<description>There is someone out there that does this, and I thought the work came out great. It definitely has it&#039;s own characteristics!</description>
		<content:encoded><![CDATA[<p>There is someone out there that does this, and I thought the work came out great. It definitely has it&#8217;s own characteristics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Bushman</title>
		<link>http://captainkimo.com/single-exposure-hdr/comment-page-1/#comment-7756</link>
		<dc:creator>Chris Bushman</dc:creator>
		<pubDate>Tue, 30 Nov 2010 03:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://captainkimo.com/wordpress/?p=524#comment-7756</guid>
		<description>Nicely presented Capt.

So, since color negative film has an inherently far greater dynamic range than digital capture, I&#039;m guessing that if I scan a single color negative at three different exposures, I should be able to achieve pretty acceptable results?</description>
		<content:encoded><![CDATA[<p>Nicely presented Capt.</p>
<p>So, since color negative film has an inherently far greater dynamic range than digital capture, I&#8217;m guessing that if I scan a single color negative at three different exposures, I should be able to achieve pretty acceptable results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://captainkimo.com/single-exposure-hdr/comment-page-1/#comment-7307</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Thu, 18 Nov 2010 17:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://captainkimo.com/wordpress/?p=524#comment-7307</guid>
		<description>Great explanation of the single photo HDR.
I use the single photo HDR for any photo I publish to my site.  For me, it gives me better control of the picture, so I&#039;m not locked in to what my camera&#039;s manufacturer is.
When I need more help with a shot, I will use what you have mentioned as tec #2.  For that, I use the histogram to set my three levels.  (I usually shoot underexposed because I can recover the color.  Any overexposure is color lost to me.)
Beware to the readers though, my camera club is not a fan (yet) of what I do.  I get a lot of comments and discussions, but getting them to come over to the dark side isn&#039;t in the cards yet.
Great job.

www.kurtpankopfphotography.com
http://kurtpankopfphotography.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Great explanation of the single photo HDR.<br />
I use the single photo HDR for any photo I publish to my site.  For me, it gives me better control of the picture, so I&#8217;m not locked in to what my camera&#8217;s manufacturer is.<br />
When I need more help with a shot, I will use what you have mentioned as tec #2.  For that, I use the histogram to set my three levels.  (I usually shoot underexposed because I can recover the color.  Any overexposure is color lost to me.)<br />
Beware to the readers though, my camera club is not a fan (yet) of what I do.  I get a lot of comments and discussions, but getting them to come over to the dark side isn&#8217;t in the cards yet.<br />
Great job.</p>
<p><a href="http://www.kurtpankopfphotography.com" rel="nofollow">http://www.kurtpankopfphotography.com</a><br />
<a href="http://kurtpankopfphotography.blogspot.com/" rel="nofollow">http://kurtpankopfphotography.blogspot.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

